Last night on The ShoreBall Podcast we finished our 2012 NBA Mock Draft by completing the final 16 picks of the first round. Again, we based the order of our picks on the standings as of Sunday night. To listen to last night's show, click here.
Listed below is a summary of our picks from last night:
| Team | Mike |
| 15. Milwaukee | Jeremy Lamb – G, Connecticut |
| 16. Dallas | Kendall Marshall – G, North Carolina |
| 17. Boston | Patric Young – F, Florida |
| 18. Portland | Austin Rivers – G, Duke |
| 19. LA Lakers | Tony Wroten – G, Washington |
| 20. Minnesota | Arnett Moultrie – C, Mississippi State |
| 21. Denver | Mason Plumlee – F, Duke |
| 22. Orlando | Dion Waters – G, Syracuse |
| 23. San Antonio | Jeff Taylor – F, Vanderbilt |
| 24. Boston | Damian Lillard – G, Weber State |
| 25. Atlanta | CJ Leslie – F, NC State |
| 26. Indiana | Doron Lamb – G, Kentucky |
| 27. Philadelphia | Tony Mitchell – F, North Texas |
| 28. Miami | Festus Ezeli – C, Vanderbilt |
| 29. Chicago | Evan Fournier – G, France |
| 30. Oklahoma City | LeBryan Nash – F, Oklahoma State |
| Team | Brad |
| 15. Milwaukee | Terrence Jones – F, Kentucky |
| 16. Dallas | Arnett Moultrie – C, Mississippi State |
| 17. Boston | Austin Rivers – G, Duke |
| 18. Portland | Tyler Zeller – C, North Carolina |
| 19. LA Lakers | Kendall Marshall – G, North Carolina |
| 20. Minnesota | Patric Young – F, Florida |
| 21. Denver | Tony Wroten – G, Washington |
| 22. Orlando | Marquis Teague – G, Kentucky |
| 23. San Antonio | Tomas Satoransky – G, Sevilla |
| 24. Boston | Mason Plumlee – F, Duke |
| 25. Atlanta | Festus Ezeli – C, Vanderbilt |
| 26. Indiana | William Buford – G, Ohio State |
| 27. Philadelphia | Ricardo Ratliffe – F, Missouri |
| 28. Miami | Fab Melo – C, Syracuse |
| 29. Chicago | Dion Waters – G, Syracuse |
| 30. Oklahoma City | Myck Kabongo – G, Texas |

No comments:
Post a Comment